| Tier | Interest rate | Comparison rate |
| Diamond | 7.99% p.a. | 8.20% p.a. |
| Emerald | 9.99% p.a. | 10.21% p.a. |
| Sapphire | 10.99% p.a. | 11.21% p.a. |
| Ruby | 12.99% p.a. | 13.21% p.a. |
| Opal | 16.99% p.a. | 17.22% p.a. |
| Product | Interest rate | Comparison rate |
| Community Support Loan | 4.99% p.a. | 6.31% p.a. |
| Product | Interest rate | Comparison rate |
| With existing Unity mortgage | 4.59% p.a. | 4.59% p.a. |
| Without existing Unity mortgage | 5.09% p.a. | 5.09% p.a. |
| Product | Interest Rate on Purchases |
| Low Rate Visa Credit Card | 7.49% p.a. |
| Low Rate Business Credit Card | 12.49% p.a. |
| Platinum Visa Credit Card | 19.99% p.a. |
| Product | Interest rate | Comparison rate |
| Fixed Rate Car Loan (Vehicles up to 5 years old) |
7.99% p.a. | 8.27% p.a. |
| Fixed Rate Car Loan (Vehicles over 5 years old) |
9.99% p.a. | 10.28% p.a. |
| Product | Interest rate | Comparison rate |
| Green Car Loan | 5.99% p.a. | 5.99% p.a. |
| Product | Interest Rate | Comparison Rate |
| Unsecured Overdraft | 15.50% p.a. | N/A |
Eligibility criteria, terms & conditions and fees & charges apply.
© 2025 Unity Bank Limited | ABN 72 087 650 637 | AFSL & Australian Credit Licence 238311