Principal & Interest | Interest Only | |||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
Variable rate (LVR of 60% and below) | 6.24% p.a. | 6.31% p.a. | 6.24% p.a. | 7.62% p.a. |
Variable rate (LVR from 60% to 80%) | 6.44% p.a. | 6.51% p.a. | 6.44% p.a. | 7.71% p.a. |
Variable rate (LVR from 80% to 90%) | 7.04% p.a. | 7.11% p.a. | 7.04% p.a. | 7.96% p.a. |
Variable rate (LVR Above 90%) | 7.44% p.a. | 7.51% p.a. | 7.44% p.a. | 8.14% p.a. |
Variable Standard | 8.59% p.a. | 8.67% p.a. | N/A | N/A |
Variable Bridging Loan | N/A | N/A | 8.59% p.a. | 8.71% p.a. |
Fixed 1 Year | 6.39% p.a. | 8.44% p.a. | 6.39% p.a. | 8.44% p.a. |
Fixed 2 Year | 6.59% p.a. | 8.26% p.a. | 6.59% p.a. | 8.26% p.a. |
Fixed 3 Year | 5.79% p.a. | 7.84% p.a. | 5.79% p.a. | 7.86% p.a. |
Fixed 5 Year | 6.69% p.a. | 7.81% p.a. | 6.69% p.a. | 7.83% p.a. |
Principal & Interest | Interest Only | |||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
Variable rate (LVR of 60% and below) | 6.49% p.a. | 6.81% p.a. | 6.49% p.a. | 7.53% p.a. |
Variable rate (LVR from 60% to 80%) | 6.64% p.a. | 6.96% p.a. | 6.64% p.a. | 7.60% p.a. |
Variable rate (LVR from 80% to 90%) | 7.24% p.a. | 7.55% p.a. | 7.24% p.a. | 7.86% p.a. |
Variable rate (LVR Above 90%) | 7.64% p.a. | 7.95% p.a. | 7.64% p.a. | 8.04% p.a. |
Variable Standard | 7.84% p.a. | 8.15% p.a. | N/A | N/A |
Fixed 1 Year | 6.24% p.a. | 7.97% p.a. | 6.24% p.a. | 7.97% p.a. |
Fixed 2 Year | 6.44% p.a. | 7.85% p.a. | 6.44% p.a. | 7.85% p.a. |
Fixed 3 Year | 5.79% p.a. | 7.54% p.a. | 5.79% p.a. | 7.54% p.a. |
Fixed 5 Year | 6.54% p.a. | 7.56% p.a. | 6.54% p.a. | 7.55% p.a. |
Principal & Interest | Interest Only | |||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
Variable rate (LVR of 60% and below) | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
Variable rate (LVR from 60% to 80%) | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
Variable rate (LVR from 80% to 90%) | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
Variable rate (LVR Above 90%) | 5.99% p.a. | 5.99% p.a. | 5.99% p.a. | 6.76% p.a. |
Variable Standard | 7.34% p.a. | 7.34% p.a. | N/A | N/A |
Fixed 1 Year | 5.99% p.a. | 7.20% p.a. | 5.99% p.a. | 7.20% p.a. |
Fixed 2 Year | 6.19% p.a. | 7.11% p.a. | 6.19% p.a. | 7.11% p.a. |
Fixed 3 Year | 5.54% p.a. | 6.82% p.a. | 5.54% p.a. | 6.83% p.a. |
Fixed 5 Year | 6.29% p.a. | 6.87% p.a. | 6.29% p.a. | 6.89% p.a. |
Principal & Interest | ||
Interest Rate | Comparison Rate | |
Flexi Home Equity (S33) | 8.50% p.a. | N/A |
Principal & Interest | Interest Only | |||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
---|---|---|---|---|
Variable rate (LVR of 60% and below) | 6.44% p.a. | 6.51% p.a. | 6.74% p.a. | 8.05% p.a. |
Variable rate (LVR from 60% to 80%) | 6.59% p.a. | 6.66% p.a. | 6.89% p.a. | 8.12% p.a. |
Variable rate (LVR from 80% to 90%) | 7.34% p.a. | 7.41% p.a. | 7.64% p.a. | 8.44% p.a. |
Variable rate (LVR Above 90%) | 7.74% p.a. | 7.81% p.a. | 8.04% p.a. | 8.62% p.a. |
Variable Standard | 8.99% p.a. | 9.07% p.a. | N/A | N/A |
Fixed 1 Year | 6.39% p.a. | 8.79% p.a. | 6.69% p.a. | 8.83% p.a. |
Fixed 2 Years | 6.39% p.a. | 8.53% p.a. | 6.69% p.a. | 8.60% p.a. |
Fixed 3 Years | 6.24% p.a. | 8.25% p.a. | 6.54% p.a. | 8.35% p.a. |
Fixed 5 Years | 6.64% p.a. | 8.00% p.a. | 6.94% p.a. | 8.16% p.a. |
Principal & Interest | Interest Only | |||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
---|---|---|---|---|
Variable rate (LVR of 60% and below) | 6.64% p.a. | 6.96% p.a. | 6.94% p.a. | 7.81% p.a. |
Variable rate (LVR from 60% to 80%) | 6.79% p.a. | 7.11% p.a. | 7.09% p.a. | 7.88% p.a. |
Variable rate (LVR from 80% to 90%) | 7.54% p.a. | 7.85% p.a. | 7.84% p.a. | 8.21% p.a. |
Variable rate (LVR Above 90%) | 7.94% p.a. | 8.25% p.a. | 8.24% p.a. | 8.40% p.a. |
Variable Standard | 7.99% p.a. | 8.30% p.a. | N/A | N/A |
Fixed 1 Year | 6.24% p.a. | 8.10% p.a. | 6.54% p.a. | 8.13% p.a. |
Fixed 2 Years | 6.24% p.a. | 7.93% p.a. | 6.54% p.a. | 7.99% p.a. |
Fixed 3 Years | 6.09% p.a. | 7.73% p.a. | 6.39% p.a. | 7.81% p.a. |
Fixed 5 Years | 6.49% p.a. | 7.62% p.a. | 6.79% p.a. | 7.74% p.a. |
Credit eligibility criteria, terms and conditions, fees and charges apply. For new products only. All information including interest rate is subject to change. Interest rates are on a per annum basis. These products are issued by Unity Bank Limited ABN 11 087 650 315 AFSL/Australian Credit Licence 240399. Reliance Bank is a division of Unity Bank Limited. You should consider our Account & Access Facilities Conditions of Use before making a decision. To obtain a copy, phone 1300 36 2000 or visit unitybank.com.au