We offer term deposit accounts of 3 to 36 months duration to fit in with your investment requirements.
Term Deposit Account | $1,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $300,000 |
---|---|---|---|---|
3 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
4 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
5 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
6 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
7 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
8 months | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. | 4.10% p.a. |
9 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
10 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
11 months | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. | 3.95% p.a. |
12 months | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. | 4.60% p.a. |
24 months | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. |
36 months | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. | 3.80% p.a. |
Term Deposits |
|
---|---|
Minimum deposit | $1,000 |
Minimum term deposit period | 3 months |
Maximum term deposit period | 36 months (3 years) |
Interest income | Calculated daily, paid monthly |
For more related frequently asked questions, visit our FAQs page.
Find out all the key features for our savings products.
Information above has been prepared without taking into account of your objectives, financial situation or needs. Before acting on this information, you should consider its appropriateness, having regard to your objectives, financial situation and needs. You should obtain and consider the Product Disclosure statement here.