Balance | Principal & Interest | Interest Only | ||
Interest rate | Comparison rate | Interest rate | Comparison rate | |
LVR of 60% and below | 6.24% p.a. | 6.31% p.a. | 6.24% p.a. | 7.62% p.a. |
LVR from 60% to 80% | 6.44% p.a. | 6.51% p.a. | 6.44% p.a. | 7.71% p.a. |
LVR from 80% to 90% | 7.04% p.a. | 7.11% p.a. | 7.04% p.a. | 7.96% p.a. |
LVR Above 90% | 7.44% p.a. | 7.51% p.a. | 7.44% p.a. | 8.14% p.a. |
Variable Standard | 8.59% p.a. | 8.67% p.a. | N/A | N/A |
Variable Bridging Loan | N/A | N/A | 8.59% p.a. | 8.71% p.a. |
Fixed Rates | Principal & Interest | Interest Only | ||
Interest Rate | Comparison Rate | Interest Rate | Comparison Rate | |
1 Year | 6.39% p.a. | 8.44% p.a. | 6.39% p.a. | 8.44% p.a. |
2 Year | 6.59% p.a. | 8.26% p.a. | 6.59% p.a. | 8.26% p.a. |
3 Year | 5.79% p.a. | 7.84% p.a. | 5.79% p.a. | 7.86% p.a. |
5 Year | 6.69% p.a. | 7.81% p.a. | 6.69% p.a. | 7.83% p.a. |
Features | |
Minimum Amount | $10,000 |
Maximum Amount | 95% of the property value |
Loan period | Up to 30 years |
Repayments | Monthly, fortnightly, weekly |
Interest charges | Calculated daily, charged monthly |
Monthly account keeping/service fees | No |
Establishment fee | $300 for fixed rate loans only |
Legal Fees | At cost |
Valuation Fees | At cost |
Additional Repayments Fee | $0 |
Redraw Facility | Available only on variable rate loans |
Top up facility available | Minimum $10,000 |
Auto repayments salary/account | Yes |
Offset Account | No |
Whether you need help with budgeting, financing, or understanding the home buying process, we are here to help you with every step of the way and make informed decisions. Submit your enquiry now and take the first step towards your dream home.
"We were very pleased with the speed and personalised service we received from the team at Unity Bank in helping us purchase our first home. We also found their products to be very competitive. Unity Bank has more of a family feel to it than a corporation. We have already recommended them to others, as we are very happy with them."
Emanuel, Member
For more related frequently asked questions, visit our FAQs page.
Credit eligibility criteria, terms and conditions, fees and charges apply. All information including interest rate is subject to change.
* Unlimited extra repayments are available on variable rate loans only and extra repayments of up to $10,000 per year are available on fixed rate loans.